<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tasktop how-to: Create tasks with style</title>
	<atom:link href="http://tasktop.com/blog/mylyn/create-tasks/feed" rel="self" type="application/rss+xml" />
	<link>http://tasktop.com/blog/mylyn/create-tasks</link>
	<description>Task-focused productivity for Enterprise Agile ALM</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:27:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Shepherd</title>
		<link>http://tasktop.com/blog/mylyn/create-tasks/comment-page-1#comment-32807</link>
		<dc:creator>David Shepherd</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://tasktop.com/blog/?p=145#comment-32807</guid>
		<description>This particular feature has been requested by others [https://bugs.eclipse.org/bugs/show_bug.cgi?id=165391] and has been considered.  I can imagine how it would be useful, but it does add complexity.  For example, it would be easy to get into a mode where instead of a simple monocline grouping [http://wiki.eclipse.org/Mylyn/UI_Design#Avoid_Hierarchies] the user has a single task scattered across multiple containers.  Between that, and the relatively low interest in this feature the Mylyn committers have decided not to add this feature yet.  

However, there is a work-around for this that is supported by several repositories.  When using Bugzilla, for instance, you can create queries for specific keywords, which allows you to group tasks in the task list just as tagging would.  Trac also supports querying by keywords.  I would encourage Tasktop and Mylyn users interested in this feature to try using the workaround and comment on the above bug if you find that this feature would significantly improve your workflow.</description>
		<content:encoded><![CDATA[<p>This particular feature has been requested by others [https://bugs.eclipse.org/bugs/show_bug.cgi?id=165391] and has been considered.  I can imagine how it would be useful, but it does add complexity.  For example, it would be easy to get into a mode where instead of a simple monocline grouping [http://wiki.eclipse.org/Mylyn/UI_Design#Avoid_Hierarchies] the user has a single task scattered across multiple containers.  Between that, and the relatively low interest in this feature the Mylyn committers have decided not to add this feature yet.  </p>
<p>However, there is a work-around for this that is supported by several repositories.  When using Bugzilla, for instance, you can create queries for specific keywords, which allows you to group tasks in the task list just as tagging would.  Trac also supports querying by keywords.  I would encourage Tasktop and Mylyn users interested in this feature to try using the workaround and comment on the above bug if you find that this feature would significantly improve your workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://tasktop.com/blog/mylyn/create-tasks/comment-page-1#comment-32783</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://tasktop.com/blog/?p=145#comment-32783</guid>
		<description>David, I believe you are missing the point. Server side keywords or Task List categories are perfect example what I was referring too - they bot are too limited. Compare it for example with delicious bookmarks where you can create multi dimensional categories and apply multiple categories or even intersection of categories to individual tasks. This would be a very powerful feature and also very easy to implement.</description>
		<content:encoded><![CDATA[<p>David, I believe you are missing the point. Server side keywords or Task List categories are perfect example what I was referring too &#8211; they bot are too limited. Compare it for example with delicious bookmarks where you can create multi dimensional categories and apply multiple categories or even intersection of categories to individual tasks. This would be a very powerful feature and also very easy to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shepherd</title>
		<link>http://tasktop.com/blog/mylyn/create-tasks/comment-page-1#comment-32217</link>
		<dc:creator>David Shepherd</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://tasktop.com/blog/?p=145#comment-32217</guid>
		<description>Eugene&#039;s comment raises an important point for task management systems.  The underlying question being how much of a task should be structured (e.g., the priority, owner, and due date fields) versus how much should be represented in natural language.  Our task schema has evolved to be quite generic, and to allow connectors to specify it further (e.g., how Rally adds Agile concepts in its connector).  But no matter how that schema evolves, we believe that there will always be a role for natural language in describing tasks and this set of best practices is meant to give you guidance in this unstructured part of the task.

For users interested in categorization, your options are currently to use either the task repositories&#039; mechanism and queries (e.g., keywords in Bugzilla) or to use categories, which can be used to tag both local and repository tasks.  For users that want to search the task description you can use the &quot;Task Search&quot; dialog and search all tasks on a certain server.  Users that wish to find a local task can use the instant summary search that the Task List provides, but note that this searches the summary and not the description.</description>
		<content:encoded><![CDATA[<p>Eugene&#8217;s comment raises an important point for task management systems.  The underlying question being how much of a task should be structured (e.g., the priority, owner, and due date fields) versus how much should be represented in natural language.  Our task schema has evolved to be quite generic, and to allow connectors to specify it further (e.g., how Rally adds Agile concepts in its connector).  But no matter how that schema evolves, we believe that there will always be a role for natural language in describing tasks and this set of best practices is meant to give you guidance in this unstructured part of the task.</p>
<p>For users interested in categorization, your options are currently to use either the task repositories&#8217; mechanism and queries (e.g., keywords in Bugzilla) or to use categories, which can be used to tag both local and repository tasks.  For users that want to search the task description you can use the &#8220;Task Search&#8221; dialog and search all tasks on a certain server.  Users that wish to find a local task can use the instant summary search that the Task List provides, but note that this searches the summary and not the description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kuleshov</title>
		<link>http://tasktop.com/blog/mylyn/create-tasks/comment-page-1#comment-32205</link>
		<dc:creator>Eugene Kuleshov</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://tasktop.com/blog/?p=145#comment-32205</guid>
		<description>&quot;...If you consistently order these components of the task name then it is easier to scan each name, to search task names, and to categorize tasks...&quot; - this is a direct consequence of the present limitation of Mylyn&#039;s Task List view that does not allow custom task categorization, nor allow to search trough the task descriptions.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;If you consistently order these components of the task name then it is easier to scan each name, to search task names, and to categorize tasks&#8230;&#8221; &#8211; this is a direct consequence of the present limitation of Mylyn&#8217;s Task List view that does not allow custom task categorization, nor allow to search trough the task descriptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

