Feature Matrix
Compare Tasktop Versions
Features
| Eclipse Mylyn |
Tasktop Pro |
Tasktop Enterprise |
|
|---|---|---|---|
| Source code tracking | |||
| Task tracking and scheduling | |||
| JIRA, CollabNet & Rally install | |||
| Automatic Mylyn updates | |||
| Gmail & IMAP connector | |||
| Time tracking dashboard | |||
| To-the-minute time tracking | |||
| Time tracking reports and export | |||
| Task-focused web browser | |||
| Full Microsoft Outlook integration | |||
| Schedule tasks using Google Calendar | |||
| Instant desktop file search | |||
| Calendar, time and switcher trims | |||
| Priority private support | |||
| Custom-configured builds | |||
| Streamlined distribution options | |||
| All connectors |
Volume Pricing
| Tasktop Pro |
Tasktop Enterprise |
|
|---|---|---|
| 10 Users | $890 | $1,780 |
| 25 Users | $2,150 | $4,300 |
| 100 Users | $8,400 | $16,800 |
| 100+ Users | Contact us | Contact us |
Need Tasktop at work? Convince your boss.
Need a volume license? Contact us.